6 Vehicles Matching:
1972 Chevrolet K10 Cheyenne Super 4×4
| Body Style: | Pickup |
| Transmission: | 3 Speed Auto |
| Drivetrain: | 4x4 |
| Engine: | 454 |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | Y4233 |
View Details
Price :
$27,000
No Sales Tax
1972 Chevrolet K10 Cheyenne 4×4
Sold| Body Style: | Pickup |
| Mileage: | 50010 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 6.0-liter Vortec |
| Exterior Color: | Red |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | F4801 |
View Details
1972 GMC Jimmy 4×4
Sold| Body Style: | Sports Utility Vehicle |
| Transmission: | 4 Speed Auto |
| Drivetrain: | 4x4 |
| Exterior Color: | Orange & White |
| Interior Color: | Other |
| MPG: | City / Highway |
| Stock Number: | Y7533 |
View Details
1972 Mercedes-Benz Unimog 416
Sold| Mileage: | 110500 |
| Transmission: | Manual |
| Engine: | 5.7L OM352 Diesel Inline-Six |
| Exterior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | H76213 |
View Details
1972 Chevrolet K10 Cheyenne Super Pickup
Sold| Body Style: | Pickup |
| Mileage: | 18000 |
| Transmission: | 3 Speed Auto |
| Drivetrain: | 4x4 |
| Engine: | Replacement 400 |
| Exterior Color: | Green |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | U4022 |
View Details
1972 Chevrolet K5 Blazer CST 4×4
| Body Style: | Sports Utility Vehicle |
| MPG: | City / Highway |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
